Product Description
Seoul South Korea CITY DAY GAME & NIGHT GAME MASTERY BOOTCAMP!
Register Now for Your Seoul South PUA Boot Camp!
The Best PUA Bootcamp in Seoul South Korea!
Receive Live PUA Training in
Seoul South Korea
With The Master PUA Voted Best PUA
From The World`s REAL ALPHA MALE
Alpha Male, voted WORLD’S BEST PICKUP ARTIST, has been transforming the lives of men for many years and is currently the owner of Alphamantraining.com, Inc. Alpha Male was a featured speaker at the ‘09, ‘10 and ’11 PUA World Summit, ’09, ’10 and ‘11 Pick Up Academy, ‘10 Texting and Online Game Seminar and ’12 Ultimate Pickup Convention; and is one of the preeminent gurus in the pick up artist community. Creator of the 2-Minute Chase Me Method and incredible DANCE TRAINING SYSTEM, Alpha Male specialties range from rapid escalation techniques, day game mastery; to deep inner confidence, phone/text game and speed seduction. Alpha Male, who has taught in over 23 countries including USA, UK, India, Holland, Czech Rep, Dubai, China, Japan, Malaysia, Romania, Bulgaria and Germany and was awarded “Best New Pickup Artist in the World” and “Best Phone, Text, and Online Game in the World” at the Pick Up Artist World Summit.
It’s Time To Take Your Skill Set To The Next Level With Live Infield PUA Training in Seoul South Korea
Friday Night (Session 1)
9:30pm – 10pm: Intros/briefing – We find out EXACTLY what we need from you and determine the best course of action. Then you are briefed on what to expect and how to achieve your goals.
10pm – 2am: bars/clubs/street – We take you to the hottest clubs/bars where we then demonstrate and instruct. You will SEE what it looks like to meet and create attraction with a complete stranger. Then you’ll implement it.
Saturday Day (Session 2)
2:30pm – 3:00pm: Instruction – We take you to a busy venue in the daytime and teach you how to meet beautiful women you see in everyday situations. So that when you see “that girl” walking down the street, you won’t just wish you could talk to her. You WILL talk to her and know what to do.
3:00pm – 4:30pm: Mall/shopping center – You are closely watched and critiqued as you meet women. Feedback is given and then applied until we feel you know how to create attraction during the day with consistency. Filling your week up with dates from beautiful women will seem like a cakewalk.
Saturday Night (Session 3)
9:30pm – 10pm: Instruction – We up the stakes on the second night and show you more advanced techniques.
10pm – 2am: bars/clubs/street – You come out with us and we show you the techniques we use to consistently have success with women in the hectic nighttime environment.
2am – 3am: Debrief – We will provide you with a game plan for the crucial days/weeks following the bootcamp. You will be given a specific roadmap to follow based on your progress over the weekend.
Here is what we offer
Personalized Coaching: 3 on 1 student to instructor ratio tailored to fit your goals.
Natural & correct way to approach. Understand how to smoothly approach a women on the streets, bars, restaurants or clubs.
Getting physical in the right moment. You will learn to read the right signals (when to go for the make out)
Never run out of things to say. We will teach you exercises that make you talk forever to women
The right way to be sexual. Physical and verbal techniques that create sexual tension to make her want you.
Conquering your fear. Your fear won’t stop you any more to approach the women you want.
Making Her Laugh: Learn how to be humorous and have fun while approaching.
Attractive Voice: Create an instant attraction by having the right voice projection and tonality.
Over 12 hours in 2 days: Live infield coaching.
Getting Instant Dates. You will learn how to take a women on a date you just met on the street.
Minimize flakes. Create a deep connection with a girl, so she actually follows up with a date after you got her number.
Controlling your own emotions. You will learn how to make yourself feel good and be confident while taking to women.
Conversation starters: We will teach you sexual openers, opinion openers, physical openers, situational openers etc.
Taking her home. We will teach you all the steps on how to take a girl home to your place (day and night game)
Infield Demonstration: We’ll show you firsthand how it’s done.
Destroy Old Beliefs: You will learn how to get rid of beliefs that looks, age and money matter.
If you are not satisfied with your bootcamp, we will give you a full refund.
You literally have nothing to lose.
Other cities served in South Korea:
City | Hangul | Hanja | Province | Population (2017) |
Area | Density | Founded |
---|---|---|---|---|---|---|---|
Seoul | 서울특별시 | 서울特別市 | none | 9,930,478 | 605.27 | 16406.7 | 1946-08-16 |
Busan | 부산광역시 | 釜山廣域市 | none | 3,496,779 | 765.94 | 4565.3 | 1963-01-01 |
Incheon | 인천광역시 | 仁川廣域市 | none | 2,944,009 | 1032.41 | 2851.6 | 1981-07-01 |
Daegu | 대구광역시 | 大邱廣域市 | none | 2,484,688 | 885.60 | 2805.7 | 1981-07-01 |
Daejeon | 대전광역시 | 大田廣域市 | none | 1,514,354 | 539.86 | 2805.1 | 1989-01-01 |
Gwangju | 광주광역시 | 光州廣域市 | none | 1,469,583 | 501.26 | 2931.8 | 1986-11-01 |
Suwon | 수원시 | 水原市 | Gyeonggi | 1,194,276 | 121.09 | 9862.7 | 1949-08-14 |
Ulsan | 울산광역시 | 蔚山廣域市 | none | 1,117,656 | 1057.50 | 1056.9 | 1997-07-15 |
Changwon | 창원시 | 昌原市 | South Gyeongsang | 1,063,116 | 736.34 | 1443.8 | 1980-04-01 |
Goyang | 고양시 | 高陽市 | Gyeonggi | 1,040,648 | 267.31 | 3893.0 | 1992-02-01 |
Yongin | 용인시 | 龍仁市 | Gyeonggi | 991,622 | 591.36 | 1676.8 | 1996-03-01 |
Seongnam | 성남시 | 城南市 | Gyeonggi | 974,755 | 141.82 | 6873.2 | 1973-07-01 |
Bucheon | 부천시 | 富川市 | Gyeonggi | 851,245 | 53.40 | 15940.9 | 1973-07-01 |
Cheongju | 청주시 | 淸州市 | North Chungcheong | 835,802 | 153.45 | 5446.7 | 1949-08-15 |
Ansan | 안산시 | 安山市 | Gyeonggi | 689,326 | 149.06 | 4624.5 | 1986-01-01 |
Namyangju | 남양주시 | 南楊州市 | Gyeonggi | 662,183 | 458.54 | 1444.1 | 1989-01-01 |
Jeonju | 전주시 | 全州市 | North Jeolla | 652,234 | 206.22 | 3162.8 | 1949-08-15 |
Hwaseong | 화성시 | 華城市 | Gyeonggi | 644,498 | 687.54 | 937.4 | 2001-03-21 |
Cheonan | 천안시 | 天安市 | South Chungcheong | 619,286 | 636.22 | 973.4 | 1963-01-01 |
Anyang | 안양시 | 安養市 | Gyeonggi | 598,392 | 58.46 | 10235.9 | 1973-07-01 |
Gimhae | 김해시 | 金海市 | South Gyeongsang | 529,577 | 463.28 | 1143.1 | 1981-07-01 |
Pohang | 포항시 | 浦項市 | North Gyeongsang | 516,497 | 1128.76 | 457.6 | 1949-08-14 |
Pyeongtaek | 평택시 | 平澤市 | Gyeonggi | 472,141 | 454.62 | 1038.5 | 1986-01-01 |
Jeju | 제주시 | 濟州市 | Jeju | 470,957 | 977.80 | 481.6 | 1955-09-01 |
Uijeongbu | 의정부시 | 議政府市 | Gyeonggi | 438,753 | 81.59 | 5377.5 | 1963-01-01 |
Paju | 파주시 | 坡州市 | Gyeonggi | 431,035 | 672.57 | 640.9 | 1996-03-01 |
Gumi | 구미시 | 龜尾市 | North Gyeongsang | 420,048 | 615.52 | 682.4 | 1978-02-15 |
Siheung | 시흥시 | 始興市 | Gyeonggi | 403,398 | 135.02 | 2987.7 | 1989-01-01 |
Gimpo | 김포시 | 金浦市 | Gyeonggi | 364,808 | 276.64 | 1318.7 | 1998-04-01 |
Jinju | 진주시 | 晋州市 | South Gyeongsang | 347,056 | 712.62 | 487.0 | 1949-08-15 |
Gwangmyeong | 광명시 | 光明市 | Gyeonggi | 339,071 | 38.50 | 8807.0 | 1981-07-01 |
Wonju | 원주시 | 原州市 | Gangwon | 338,374 | 872.56 | 387.8 | 1955-09-01 |
Gwangju | 광주시 | 廣州市 | Gyeonggi | 328,940 | 430.96 | 763.3 | 2001-03-21 |
Yangsan | 양산시 | 梁山市 | South Gyeongsang | 318,836 | 485.18 | 657.1 | 1996-03-01 |
Asan | 아산시 | 牙山市 | South Chungcheong | 303,043 | 542.15 | 559.0 | 1986-01-01 |
Iksan | 익산시 | 益山市 | North Jeolla | 301,061 | 506.70 | 594.2 | 1949-08-15 |
Yeosu | 여수시 | 麗水市 | South Jeolla | 288,818 | 501.27 | 576.2 | 1949-08-14 |
Gunpo | 군포시 | 軍浦市 | Gyeonggi | 284,735 | 36.36 | 7831.0 | 1989-01-01 |
Chuncheon | 춘천시 | 春川市 | Gangwon | 280,565 | 1116.35 | 251.3 | 1949-08-15 |
Suncheon | 순천시 | 順天市 | South Jeolla | 279,540 | 907.41 | 308.1 | 1949-08-14 |
Gunsan | 군산시 | 群山市 | North Jeolla | 277,328 | 675.38 | 410.6 | 1949-08-15 |
Gyeongju | 경주시 | 慶州市 | North Gyeongsang | 259,228 | 1324.39 | 195.7 | 1955-09-01 |
Gyeongsan | 경산시 | 慶山市 | North Gyeongsang | 257,902 | 411.70 | 626.4 | 1989-01-01 |
Geoje | 거제시 | 巨濟市 | South Gyeongsang | 256,979 | 401.61 | 639.9 | 1989-01-01 |
Sejong | 세종특별자치시 | 世宗特別自治市 | none | 244,939 | 465.23 | 526.5 | 2012-07-01 |
Mokpo | 목포시 | 木浦市 | South Jeolla | 237,464 | 50.08 | 4741.7 | 1949-08-15 |
Gangneung | 강릉시 | 江陵市 | Gangwon | 213,747 | 1040.07 | 205.5 | 1955-09-01 |
Hanam | 하남시 | 河南市 | Gyeonggi | 213,028 | 93.07 | 2288.9 | 1989-01-01 |
Icheon | 이천시 | 利川市 | Gyeonggi | 210,565 | 531.09 | 396.5 | 1996-03-01 |
Osan | 오산시 | 烏山市 | Gyeonggi | 208,873 | 42.76 | 4884.8 | 1989-01-01 |
Chungju | 충주시 | 忠州市 | North Chungcheong | 208,288 | 983.70 | 211.7 | 1956-07-08 |
Yangju | 양주시 | 楊州市 | Gyeonggi | 205,977 | 309.77 | 664.9 | 2003-10-19 |
Guri | 구리시 | 九里市 | Gyeonggi | 194,298 | 33.30 | 5834.8 | 1986-01-01 |
Anseong | 안성시 | 安城市 | Gyeonggi | 182,784 | 553.47 | 330.3 | 1998-04-01 |
Seogwipo | 서귀포시 | 西歸浦市 | Jeju | 171,431 | 870.87 | 196.9 | 1981-07-01 |
Seosan | 서산시 | 瑞山市 | South Chungcheong | 170,810 | 740.66 | 230.6 | 1989-01-01 |
Andong | 안동시 | 安東市 | North Gyeongsang | 168,226 | 1521.26 | 110.6 | 1963-01-01 |
Dangjin | 당진시 | 唐津市 | South Chungcheong | 166,782 | 694.08 | 240.3 | 2012-01-01 |
Uiwang | 의왕시 | 義王市 | Gyeonggi | 156,410 | 54.00 | 2896.5 | 1989-01-01 |
Pocheon | 포천시 | 抱川市 | Gyeonggi | 154,381 | 826.50 | 186.8 | 2003-10-19 |
Gwangyang | 광양시 | 光陽市 | South Jeolla | 154,164 | 453.84 | 339.7 | 1989-01-01 |
Gimcheon | 김천시 | 金泉市 | North Gyeongsang | 142,277 | 1009.50 | 140.9 | 1949-08-14 |
Tongyeong | 통영시 | 統營市 | South Gyeongsang | 138,001 | 238.85 | 577.8 | 1955-09-01 |
Jecheon | 제천시 | 堤川市 | North Chungcheong | 136,389 | 883.09 | 154.4 | 1980-04-01 |
Nonsan | 논산시 | 論山市 | South Chungcheong | 123,094 | 554.85 | 221.9 | 1996-03-01 |
Jeongeup | 정읍시 | 井邑市 | North Jeolla | 115,083 | 692.93 | 166.1 | 1981-07-01 |
Sacheon | 사천시 | 泗川市 | South Gyeongsang | 114,854 | 398.25 | 288.4 | 1956-07-08 |
Yeoju | 여주시 | 驪州市 | Gyeonggi | 111,558 | 608.64 | 183.3 | 2013-09-23 |
Gongju | 공주시 | 公州市 | South Chungcheong | 109,750 | 940.36 | 116.7 | 1986-01-01 |
Yeongju | 영주시 | 榮州市 | North Gyeongsang | 109,281 | 669.05 | 163.3 | 1980-04-01 |
Miryang | 밀양시 | 密陽市 | South Gyeongsang | 108,322 | 799.01 | 135.6 | 1989-01-01 |
Naju | 나주시 | 羅州市 | South Jeolla | 105,080 | 172.8 | 608.15 | 1981-07-01 |
Boryeong | 보령시 | 保寧市 | South Chungcheong | 103,620 | 569.01 | 182.1 | 1986-01-01 |
Sangju | 상주시 | 尙州市 | North Gyeongsang | 101,729 | 1254.83 | 81.1 | 1986-01-01 |
Yeongcheon | 영천시 | 永川市 | North Gyeongsang | 100,384 | 920.29 | 109.1 | 1981-07-01 |
Dongducheon | 동두천시 | 東豆川市 | Gyeonggi | 98,062 | 95.66 | 1025.1 | 1981-07-01 |
Donghae | 동해시 | 東海市 | Gangwon | 93,289 | 180.17 | 517.8 | 1980-04-01 |
Gimje | 김제시 | 金堤市 | North Jeolla | 87,658 | 544.99 | 160.8 | 1989-01-01 |
Namwon | 남원시 | 南原市 | North Jeolla | 84,140 | 752.50 | 111.8 | 1981-07-01 |
Sokcho | 속초시 | 束草市 | Gangwon | 81,797 | 105.00 | 779.0 | 1963-01-01 |
Mungyeong | 문경시 | 聞慶市 | North Gyeongsang | 74,555 | 911.17 | 81.8 | 1986-01-01 |
Samcheok | 삼척시 | 三陟市 | Gangwon | 70,120 | 1185.86 | 59.1 | 1986-01-01 |
Gwacheon | 과천시 | 果川市 | Gyeonggi | 62,929 | 35.86 | 1754.9 | 1986-01-01 |
Taebaek | 태백시 | 太白市 | Gangwon | 46,892 | 303.57 | 154.5 | 1981-07-01 |
Gyeryong | 계룡시 | 鷄龍市 | South Chungcheong | 42,737 | 60.74 | 703.6 | 2003-09-19 |
What you need to do?
-
-
-
-
- Find hotel at city center (bootcamp meetup will take place in luxury location in city center)
- Buy tickets or drive with a car to Seoul South Korea
-
-
-