Product Description
Kuala Lumpur Malaysia CITY DAY GAME & NIGHT GAME MASTERY BOOTCAMP!
Register Now for Your Kuala Lumpur Malaysia PUA Boot Camp!
The Best PUA Bootcamp in Kuala Lumpur Malaysia !
Receive Live PUA Training in
Kuala Lumpur Malaysia
With The Master PUA Voted Best PUA
From The World`s REAL ALPHA MALE
Alpha Male, voted WORLD’S BEST PICKUP ARTIST, has been transforming the lives of men for many years and is currently the owner of Alphamantraining.com, Inc. Alpha Male was a featured speaker at the ‘09, ‘10 and ’11 PUA World Summit, ’09, ’10 and ‘11 Pick Up Academy, ‘10 Texting and Online Game Seminar and ’12 Ultimate Pickup Convention; and is one of the preeminent gurus in the pick up artist community. Creator of the 2-Minute Chase Me Method and incredible DANCE TRAINING SYSTEM, Alpha Male specialties range from rapid escalation techniques, day game mastery; to deep inner confidence, phone/text game and speed seduction. Alpha Male, who has taught in over 23 countries including USA, UK, India, Holland, Czech Rep, Dubai, China, Japan, Malaysia, Romania, Bulgaria and Germany and was awarded “Best New Pickup Artist in the World” and “Best Phone, Text, and Online Game in the World” at the Pick Up Artist World Summit.
It’s Time To Take Your Skill Set To The Next Level With Live Infield PUA Training in Kuala Lumpur Malaysia
Friday Night (Session 1)
9:30pm – 10pm: Intros/briefing – We find out EXACTLY what we need from you and determine the best course of action. Then you are briefed on what to expect and how to achieve your goals.
10pm – 2am: bars/clubs/street – We take you to the hottest clubs/bars where we then demonstrate and instruct. You will SEE what it looks like to meet and create attraction with a complete stranger. Then you’ll implement it.
Saturday Day (Session 2)
2:30pm – 3:00pm: Instruction – We take you to a busy venue in the daytime and teach you how to meet beautiful women you see in everyday situations. So that when you see “that girl” walking down the street, you won’t just wish you could talk to her. You WILL talk to her and know what to do.
3:00pm – 4:30pm: Mall/shopping center – You are closely watched and critiqued as you meet women. Feedback is given and then applied until we feel you know how to create attraction during the day with consistency. Filling your week up with dates from beautiful women will seem like a cakewalk.
Saturday Night (Session 3)

9:30pm – 10pm: Instruction – We up the stakes on the second night and show you more advanced techniques.
10pm – 2am: bars/clubs/street – You come out with us and we show you the techniques we use to consistently have success with women in the hectic nighttime environment.
2am – 3am: Debrief – We will provide you with a game plan for the crucial days/weeks following the bootcamp. You will be given a specific roadmap to follow based on your progress over the weekend.
Here is what we offer
Personalized Coaching: 3 on 1 student to instructor ratio tailored to fit your goals.
Natural & correct way to approach. Understand how to smoothly approach a women on the streets, bars, restaurants or clubs.
Getting physical in the right moment. You will learn to read the right signals (when to go for the make out)
Never run out of things to say. We will teach you exercises that make you talk forever to women
The right way to be sexual. Physical and verbal techniques that create sexual tension to make her want you.
Conquering your fear. Your fear won’t stop you any more to approach the women you want.
Making Her Laugh: Learn how to be humorous and have fun while approaching.
Attractive Voice: Create an instant attraction by having the right voice projection and tonality.
Over 12 hours in 2 days: Live infield coaching.
Getting Instant Dates. You will learn how to take a women on a date you just met on the street.
Minimize flakes. Create a deep connection with a girl, so she actually follows up with a date after you got her number.
Controlling your own emotions. You will learn how to make yourself feel good and be confident while taking to women.
Conversation starters: We will teach you sexual openers, opinion openers, physical openers, situational openers etc.
Taking her home. We will teach you all the steps on how to take a girl home to your place (day and night game)
Infield Demonstration: We’ll show you firsthand how it’s done.
Destroy Old Beliefs: You will learn how to get rid of beliefs that looks, age and money matter.
If you are not satisfied with your bootcamp, we will give you a full refund.
You literally have nothing to lose.
Other cities served in Malaysia :
| City, municipality or district | State | Government census figures | Land area | Density [note 1] |
||
|---|---|---|---|---|---|---|
| 2020 | 2010 | Diff. | ||||
| Kuala Lumpur† | 1,982,112 | 1,588,750 | +24.76%[1] | 243 km2[2] | 8,156/km2 | |
| Kajang | 1,047,356 | 795,522 | +31.66%[3] | 788 km2[4] | 1,329/km2 | |
| Seberang Perai | 946,092 | 818,097 | +15.65%[5] | 751 km2[6] | 1,265/km2 | |
| Subang Jaya | 902,086 | 708,296 | +27.36%[3] | 162 km2[7] | 5,568/km2 | |
| Klang* | 902,025 | 744,062 | +21.23%[3] | 573 km2[8] | 1,574/km2 | |
| Johor Bahru# | 858,118 | 497,067 | +72.64%[9] | 373 km2[10] | 2,300/km2 | |
| Shah Alam# | 812,327 | 541,306 | +50.07%[3] | 290 km2[11] | 2,801/km2 | |
| George Town# | 794,313 | 708,127 | +12.17%[5] | 306 km2[12] | 2,596/km2 | |
| Petaling Jaya | 771,687 | 613,977 | +25.69%[3] | 97 km2[13] | 7,955/km2 | |
| Selayang | 764,327 | 542,409 | +40.91%[3] | 546 km2[14] | 1,400/km2 | |
| Ipoh# | 759,952 | 657,892 | +15.51%[15] | 643 km2[16] | 1,182/km2 | |
| Seremban#[note 2] | 681,541 | 515,490 | +32.21%[18] | 923 km2[19] | 738/km2 | |
| Iskandar Puteri[note 3] | 575,977 | 529,074 | +8.87%[9] | 403 km2[10] | 1,429/km2 | |
| Kuantan# | 548,014 | 427,515 | +28.19% | 324 km2[21] | 1,691/km2 | |
| Sungai Petani | 545,053 | 443,488 | +22.90%[22] | 913 km2[23] | 597/km2 | |
| Ampang Jaya | 531,904 | 468,961 | +13.42%[3] | 144 km2[8] | 3,964/km2 | |
| Kota Kinabalu# | 500,425 | 452,058 | +10.70%[24] | 352 km2[25] | 1,422/km2 | |
| Malacca City#[note 4] | 453,904 | – | –[27] | 270 km2[28] | 1,681/km2 | |
| Sandakan | 439,050 | 396,290 | +10.79%[24] | 2,275 km2[25] | 193/km2 | |
| Alor Setar# | 423,868 | 405,523 | +4.52%[22] | 666 km2[29] | 636/km2 | |
| Tawau | 420,806 | 397,673 | +5.82%[24] | 6,149 km2[25] | 68/km2 | |
| Batu Pahat | 401,210 | 209,461 | +91.54%[9] | 1,873 km2[30] | 214/km2 | |
| Kota Bharu | 396,193 | 314,964 | +25.79%[31] | 116 km2[32] | 3,415/km2 | |
| Kuala Terengganu#* | 375,424 | 337,533 | +11.23%[33] | 605 km2[34] | 621/km2 | |
| Kuching# | 349,147 | 325,132 | +7.39%[35] | 431 km2[36][37] | 810/km2 | |
| Sepang | 324,585 | 207,354 | +56.54%[3] | 619 km2[38] | 524/km2 | |
| Kulim | 319,056 | 281,260 | +13.44%[22] | 774 km2[23] | 412/km2 | |
| Muar* | 314,776 | 201,148 | +56.49%[9] | 1,376 km2[30] | 229/km2 | |
| Pasir Gudang | 312,437 | 46,571 | +570.88%[9] | 360 km2[10] | 868/km2 | |
| Kuala Langat | 307,418 | 220,214 | +39.60%[3] | 858 km2[39] | 358/km2 | |
| Kulai | 294,156 | 234,532 | +25.42%[9] | 747 km2[10] | 394/km2 | |
| Kangar# | 284,853 | 225,590 | +26.27%[40] | 795 km2[41] | 358/km2 | |
| Kuala Selangor | 281,717 | 205,257 | +37.25%[3] | 1,195 km2[42] | 236/km2 | |
| Padawan | 260,058 | 273,485 | −4.91%[35] | 984 km2[43] | 264/km2 | |
What you need to do?
-
-
-
-
- Find hotel at city center (bootcamp meetup will take place in luxury location in city center)
- Buy tickets or drive with a car to Kuala Lumpur Malaysia
-
-
-















